|
|
Memberindia.com
|
Nirupam Welfare Education
Development Society |
| Home | Member | Plans | Requirement | Contact Us | About Us |
|
Requirement 600 Candidate all over india marketing Agent To Network System |
|||||
| Work Sample | Part Time Work From Home. Earn up to Rs 15,000
To 20,000 pm, working from home using Network System Any Information
CALL : 011-64676595, 64676596,
09811785714 Address : 11/1 1st Floor Street
No. 1 Govindpuri, Near Kalkaji Bus Depot, opposite A.N.D. College ,
Delhi-110019. Site Map E-Mail: info@memberindia.com Website www.memberindia.com |
Walk In Interview 200 Candidate
Time 3:00 to 4:00 pm Work Profile Member Network Systems Date 25-07-08
Monday
09811785714
|
|
Plans 1 1St Time Pay To Rs. 3000 Get Rs. 10300 |
||
| 1St Member | 1St Time 5 member | 2nd Time 5 member | 3rd Time 5 member | 4th Time 5 member | 5th Time 5 member | 6th Time 5 member | 7th Time 5 member | 8th Time 5 member | 9th Time 5 member | 10th Time 5 member |
| 2nd Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 3rd Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 4th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 5th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 6th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 7th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 8th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 9th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| 10th Member | 500 | 100 | 50 | 25 | 20 | 15 | 10 | 5 | 5 | 200 |
| Total Amount | 5000 | 1000 | 500 | 250 | 200 | 150 | 100 | 50 | 50 | 2000 |
| Total Amount | 9300 | |||||||||
| Gift Amount | 1000 | |||||||||
| Total Payment Amount | 10300 | |||||||||
|
Plans 2 1St Time Pay To Rs. 1500 Get Rs. 5650 |
||||||||||
|
1St Time Pay To 3000 |
||||||
| 1St Member | 2nd Member | 3rd Member | 4th Member | 5th Member | Total Amount | |
| 1St Time 5 member | 500 | 500 | 500 | 500 | 500 | 2500 |
| 2nd Time 5 member | 100 | 100 | 100 | 100 | 100 | 500 |
| 3rd Time 5 member | 50 | 50 | 50 | 50 | 50 | 250 |
| 4th Time 5 member | 25 | 25 | 25 | 25 | 25 | 125 |
| 5th Time 5 member | 20 | 20 | 20 | 20 | 20 | 100 |
| 6th Time 5 member | 15 | 15 | 15 | 15 | 15 | 75 |
| 7th Time 5 member | 10 | 10 | 10 | 10 | 10 | 50 |
| 8th Time 5 member | 5 | 5 | 5 | 5 | 5 | 25 |
| 9th Time 5 member | 5 | 5 | 5 | 5 | 5 | 25 |
| 10th Time 5 member | 200 | 200 | 200 | 200 | 200 | 1000 |
|
Gift Amount |
1000 | |||||
|
Total Amount |
5650 | |||||
For Any Enquiry or
Information CALL
:
011-64676595,
64676596
09811785714
New
Project Member Plans
www.memberindia.com
Requirement 600 Candidate